| Name: | Andy Kirk |
| Nationality: | Irish |
| Date of Birth: | 29/05/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Hearts, Northampton, Boston Utd, Yeovil Town, Glentoran |
| Position: | Striker |
Debut: Sub v Partick Thistle 02/08/08
Starting Debut: v Peterhead 05/08/08
Home Debut: v Queen of the South 09/08/08
Contracted until: 31st May 2011
Andy Kirk is well known to Pars fans since he played in 11 matches against them during his five years at Hearts. He was Manager Jim McIntyre sixth signing for the 2008-09 season.
The Belfast born 30 year old has represented his country eight times. He started his football career at Glentoran before Jim Jeffries paid £50,000 to take him to Hearts at the age of 19. He left Hearts for Boston United in summer of 2004 and then moved to Northampton Town, for a fee of £125,000 in March 2005.
Andy only joined the Yeovil Town in January 2008 on a two and a half year deal and scored four goals for them in 15 starts and 4 substitute appearances. They described him as a 'fox in the box', but his chances were limited in his favoured position as on occasions he was played as a wide man and not as the striker they signed.
Sammy McIlroy attempted to woo him to Morecambe earlier this summer but the 5'10" Irishman joins the Pars on a three year contract.
The move re-united Andy with Austin McCann whom he played with during his 134 appearances for the Jambos and then again at Boston. He describes himself as a goalscorer rather than a target man. Made his debut against Partick Thistle on Saturday 2nd August and then scored on his home debut the following week against QOS.
First goal for club: v Peterhead 05/08/08
Last goal for club: v Morton 05/05/09
As at end of season 2008-09: 34 starts, + 7 subs. 16 goals for Dunfermline.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 5 | 0 | 0 |
| League Cup | 2 (0) | 4 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dunfermline | 2009 - 10 | League | 17 (4) | 8 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 2 (1) | 4 | ||
| Dunfermline | 2008 - 09 | League | 27 (5) | 15 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Yeovil Town | 2007 - 08 | League | 15 (4) | 4 |
| Northampton | 2007 - 08 | League | 25 (0) | 8 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Northampton | 2006 - 07 | League | 29 (15) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Northampton | 2005 - 06 | League | 20 (9) | 8 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Northampton | 2004 - 05 | League | 10 (0) | 7 |
| Boston Utd | 2004 - 05 | League | 25 (0) | 18 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2003 - 04 | League | 14 (10) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 0 (1) | 0 | ||
| Hearts | 2002 - 03 | League | 18 (12) | 10 |
| League Cup | 2 (2) | 1 | ||
| Hearts | 2001 - 02 | League | 4 (16) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Hearts | 2000 - 01 | League | 27 (4) | 13 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Hearts | 1999 - 00 | League | 1 (4) | 0 |
| Hearts | 1998 - 99 | League | 0 (5) | 0 |
| Glentoran | 1998 - 99 | Euro Cups | 1 (1) | 0 |
| Glentoran | 1996 - 97 | Euro Cups | 0 (2) | 0 |

