| Name: | Calum Woods |
| Nationality: | English |
| Date of Birth: | 05/02/1987 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Position: | Defender |
Date of Birth: 05/02/87
Signed: 19/07/06
Debut: 29/07/06 (home) v Hearts
Contract: until 31/05/11
He was spotted early on as a talent and played with the Liverpool Academy from the age the age of 10. He broke into the the U17 side midway through the 2002/03 season playing mostly on the left wing, and caught the eye with some promising displays..
Versatile and two footed, Calum played right back, left back and in both wide midfield positions before leaving the Merseyside club to join Dunfermline in 2006. Calum made his Dunfermline debut on the opening day of the 2006/07 season but started only 9 more matches that season and was often an unused sub. A much more regular starter - 26 times in 2007-08.
As at 31/05/09: Dunfermline appearances - 72 (plus 12 as sub), five goals, the last being on 02/05/09 at Dumfries v QOS
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dunfermline | 2009 - 10 | League | 25 (4) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2008 - 09 | League | 25 (5) | 5 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Dunfermline | 2007 - 08 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dunfermline | 2006 - 07 | League | 9 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
