| Name: | Chris Higgins |
| Nationality: | Scottish |
| Date of Birth: | 04/07/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Motherwell, Clyde |
| Position: | Defender |
Contracted until May 2011
Debut v Arbroath 25/07/09
Chris Higgins joined Dunfermline in June 2009 after making 154 appearances for Clyde. The defender was well known to Pars fans since he scored against Athletic in the last game of the 2008-09 season and also scored in the 4-4 draw between the teams earlier in that season.
Chris was born in Broxburn and had a three year spell as a youth at Motherwell, leaving there in pursuit of first team football to join the Bully Wee in June 2005.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dunfermline | 2009 - 10 | League | 13 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Clyde | 2008 - 09 | League | 30 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Clyde | 2007 - 08 | League | 32 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Clyde | 2006 - 07 | League | 34 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Clyde | 2005 - 06 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
