| Name: | Craig Dargo |
| Nationality: | Scottish |
| Date of Birth: | 03/01/1978 |
| Height: | 5' 5" (165cm) |
| Weight: | 10st 10lbs (68.0kg) |
| Previous | |
| Clubs: | St Mirren, Partick, Kilmarnock, Raith Rovers, Dumbarton, Inverness CT |
| Position: | Striker |
Craig Dargo joined Dunfermline in August 2012 from Dumbarton. With a pedigree earned at several other Scottish clubs, the 34 year old striker arrived to take up a dual role as U20 team coach alongside John Potter and to be part of Jim Jefferies first team pool.
Craig began his career at Raith Rovers where he spent five years and scored 32 goals in 90 games before moving at the age of 22 to Kilmarnock in June 2000. He made over 100 appearances for the Rugby Park club before heading to Inverness in May 2005.
While at Inverness Craig played in the Scotland Future side but at the end of his two year contract then headed to St Mirren where he also made in excess of 100 appearances.
On 17th November 2011 Dargo signed a short term contract with Thistle but had played just four games before that ended in January and after a brief trip to trial at Carolina Railhawks, signed a short term contract with Dumbarton on 8th March 2012 until the end of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (16) | 1 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dumbarton | 2011 - 12 | League | 7 (2) | 5 |
| Partick | 2011 - 12 | League | 3 (1) | 0 |
| FA Cup | 0 (2) | 0 | ||
| St Mirren | 2010 - 11 | League | 14 (8) | 3 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| St Mirren | 2009 - 10 | League | 13 (16) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (3) | 0 | ||
| St Mirren | 2008 - 09 | League | 12 (15) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| St Mirren | 2007 - 08 | League | 15 (1) | 1 |
| FA Cup | 5 (0) | 0 | ||
| Inverness CT | 2006 - 07 | League | 25 (2) | 10 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Inverness CT | 2005 - 06 | League | 30 (2) | 17 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Kilmarnock | 2004 - 05 | League | 10 (10) | 2 |
| League Cup | 1 (1) | 0 | ||
| Kilmarnock | 2003 - 04 | League | 3 (9) | 3 |
| Kilmarnock | 2002 - 03 | League | 10 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Kilmarnock | 2001 - 02 | League | 25 (4) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 1 | ||
| Kilmarnock | 2000 - 01 | League | 16 (9) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| Raith Rovers | 1999 - 00 | League | 25 (0) | 12 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Raith Rovers | 1998 - 99 | League | 21 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Raith Rovers | 1997 - 98 | League | 21 (6) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Raith Rovers | 1996 - 97 | League | 1 (4) | 0 |
| Raith Rovers | 1995 - 96 | League | 0 (1) | 0 |
