| Name: | Gary Mason |
| Nationality: | Scottish |
| Date of Birth: | 15/10/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 1lbs (64.01kg) |
| Previous | |
| Clubs: | St Mirren, Manchester City, Hartlepool (loan), Hamilton |
| Position: | Midfielder |
Contracted until 31/05/11
Gary Mason returned to Dunfermline on 3rd February 2010 on a short term deal until the end of the season. He earned a year extension on that towards the end of 2009-10. A Pars player for six years from December 2000 until relegation from the SPL in 2007, The midfielder went on to spend two seasons under Gus MacPherson at St Mirren and then had a short term deal at Hamilton.
A hard tackling ball winner from Edinburgh who is a product of Hutchison Vale Boys Club. Started his career as a trainee with Manchester City, however the Under 21 internationalist lost his regular place after helping City to the Premiership in 1999.
Ended up loaned out to Hartlepool United before signing for the Pars on 1st December 2000.
He proved to be great acquisition for the Pars, a regular first team player and his defensive and midfield skills make him an important player for the club. This midfield stalwart is very capable of notching goals from the edge of the box. Came close to scoring the all important goal at Tannadice in May 2005 that kept the Pars in the SPL.
In his first spell at Dunfermline, Gary made a total of 243 appearances scoring 13 goals.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hamilton | 2009 - 10 | League | 5 (0) | 0 |
| Dunfermline | 2009 - 10 | League | 11 (2) | 2 |
| St Mirren | 2008 - 09 | League | 20 (3) | 0 |
| League Cup | 2 (0) | 1 | ||
| St Mirren | 2007 - 08 | League | 31 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dunfermline | 2006 - 07 | League | 35 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2005 - 06 | League | 29 (0) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Dunfermline | 2004 - 05 | League | 34 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Dunfermline | 2003 - 04 | League | 32 (0) | 0 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2002 - 03 | League | 24 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Dunfermline | 2001 - 02 | League | 33 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Dunfermline | 2000 - 01 | League | 8 (2) | 0 |
| FA Cup | 1 (2) | 0 | ||
| Hartlepool | 1999 - 00 | League | 5 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 1998 - 99 | League | 18 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
