| Name: | Joe Cardle |
| Nationality: | Scottish |
| Date of Birth: | 07/02/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Port Vale, Airdrie Utd |
| Position: | Midfielder |
Squad No.7
Contracted until 31st May 2013
Born: Blackpool
The above information is fed on to this website by the Press Association. They make regular mistakes and do not change the facts even when they are wrong. Despite being born in Blackpool Joe Cardle considers himself to be Scottish.
As a schoolboy Joe Cardle played for Lytham Juniors and Burnley before signing his first professional contract at Port Vale. Joe was with Port Vale for three years from August 2005 before going on loan to Clyde in 2007-08. He made 10 appearances in the three months at Broadwood from September to November before returning to England after injury curtailed his time at Clyde.
He signed for Airdrie United for season 2008-09 and signed a pre contract with Dunfermline in January 2009. A very quick player, extremely skilful with an ability to play on either side of the park. The Blackpool-born winger can mesmerise any defence with his dribbling skills and he also can fire in a terrific shot.
As at 31/05/11 45 appearances for Dunfermline + 24 as sub, 13 goals.
First Interview
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (7) | 5 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dunfermline | 2010 - 11 | League | 23 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Dunfermline | 2009 - 10 | League | 16 (9) | 5 |
| FA Cup | 1 (2) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Airdrie Utd | 2008 - 09 | League | 21 (3) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Port Vale | 2007 - 08 | League | 4 (5) | 0 |
| Port Vale | 2006 - 07 | League | 1 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Port Vale | 2005 - 06 | League | 1 (5) | 0 |
