| Name: | William Gibson |
| Nationality: | Scottish |
| Date of Birth: | 06/08/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Kilmarnock, Clyde, Queen of South |
| Position: | Midfielder |
Contracted until May 2011
Debut v Arbroath 25/07/09
In the 2009 close season Dunfermline Athletic were pleased to sign Willie Gibson from Kilmarnock. The 24 year old midfielder was transferred for a nominal fee and signed a two year contract.
After four seasons at Queen of the South Gibson joined Killie from Dumfries club in January 2007, in a deal which saw Stevie Murray and Jamie Adams join Queens on loan for the rest of the 2006-07 season. His 107 appearances for QOS were followed by 59 at Kilmarnock where he notched five league goals.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dunfermline | 2009 - 10 | League | 30 (4) | 9 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Clyde | 2008 - 09 | FA Cup | 1 (0) | 0 |
| Kilmarnock | 2008 - 09 | League | 10 (11) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Kilmarnock | 2007 - 08 | League | 9 (14) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Kilmarnock | 2006 - 07 | League | 1 (6) | 0 |
| Queen of South | 2006 - 07 | League | 18 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queen of South | 2005 - 06 | League | 25 (7) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queen of South | 2004 - 05 | League | 13 (8) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Queen of South | 2003 - 04 | League | 14 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Queen of South | 2002 - 03 | League | 1 (2) | 0 |
