Scottish First Division

Wednesday 10 March
Wednesday 10 March
Wednesday 10 March
| Team | P | Home | Away | Pts | Goal Diff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Dundee | 25 | 10 | 3 | 2 | 24 | 12 | 3 | 6 | 1 | 12 | 10 | 48 | 14 |
| Inverness CT | 25 | 5 | 4 | 3 | 21 | 17 | 6 | 5 | 2 | 23 | 11 | 42 | 16 |
| Ross County | 24 | 8 | 3 | 2 | 23 | 15 | 4 | 3 | 4 | 12 | 13 | 42 | 7 |
| Queen of South | 23 | 7 | 3 | 3 | 21 | 10 | 4 | 3 | 3 | 16 | 13 | 39 | 14 |
| Partick Thistle | 27 | 8 | 2 | 3 | 22 | 12 | 3 | 3 | 8 | 16 | 20 | 38 | 6 |
| DUNFERMLINE | 25 | 5 | 3 | 4 | 18 | 15 | 5 | 4 | 4 | 18 | 15 | 37 | 6 |
| Raith Rovers | 22 | 4 | 4 | 4 | 13 | 14 | 4 | 1 | 5 | 9 | 13 | 29 | -5 |
| Ayr United | 23 | 4 | 4 | 3 | 11 | 13 | 1 | 3 | 8 | 8 | 22 | 22 | -16 |
| Morton | 23 | 2 | 0 | 7 | 8 | 13 | 5 | 0 | 9 | 17 | 31 | 21 | -19 |
| Airdrie Utd | 23 | 1 | 4 | 5 | 12 | 18 | 1 | 2 | 10 | 8 | 25 | 12 | -23 |
Fixture & Results