Scottish First Division

Season 2009-10
Season 2009-10
Season 2009-10
| Team | P | Home | Away | Pts | Goal Diff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Inverness CT | 36 | 11 | 4 | 3 | 36 | 20 | 10 | 6 | 2 | 36 | 12 | 73 | 40 |
| Dundee | 36 | 12 | 4 | 2 | 30 | 13 | 4 | 9 | 5 | 18 | 21 | 61 | 14 |
| DUNFERMLINE | 36 | 9 | 3 | 6 | 31 | 23 | 8 | 4 | 6 | 23 | 21 | 58 | 10 |
| Queen of South | 36 | 10 | 4 | 4 | 30 | 15 | 5 | 7 | 6 | 23 | 25 | 56 | 13 |
| Ross County | 36 | 9 | 6 | 3 | 28 | 20 | 6 | 5 | 7 | 18 | 24 | 56 | 2 |
| Partick Thistle | 36 | 9 | 3 | 6 | 23 | 15 | 5 | 3 | 10 | 20 | 25 | 48 | 3 |
| Raith Rovers | 36 | 6 | 6 | 6 | 20 | 19 | 5 | 3 | 10 | 16 | 28 | 42 | -11 |
| Morton | 36 | 6 | 4 | 8 | 21 | 24 | 5 | 0 | 13 | 19 | 41 | 37 | -25 |
| Airdrie United | 36 | 5 | 6 | 7 | 25 | 22 | 3 | 3 | 12 | 16 | 34 | 33 | -15 |
| Ayr United | 36 | 5 | 5 | 8 | 17 | 30 | 2 | 5 | 11 | 12 | 30 | 31 | -31 |
Fixture & Results